Rolex country codes
As one of the leading watch manufacturers, Rolex uses a special identification system on its certificates, featuring individual codes for different countries around the world.
This unique method ensures that each country, including NATO military bases, is represented by a specific code. The USA is an exception, as certificates there do not contain a country code. This identification system enables Rolex and buyers to precisely track the country to which the watch was originally delivered.
On this page, you will find two clear tables listing the country codes in alphabetical order by country or in ascending order.
| Alphabetically Sorted by Countries | |
|---|---|
| AAFES (Germany) | LC 902 |
| Abu Dhabi | LC 536 |
| Egypt | LC 612 |
| Alaska | LC 872 |
| Argentina | LC 790 |
| Australia / New Zealand | LC 810 |
| Bahamas | LC 741 |
| Bahrain | LC 526 |
| Bangladesh | LC 514 |
| Belgium / Luxembourg | LC 130 |
| Bermuda | LC 742 |
| Bolivia | LC 786 |
| Brazil | LC 780 |
| Bulgaria | LC 317 |
| Cayman Islands | LC 767 |
| Chile | LC 781 |
| China | LC 838 |
| Costa Rica | LC 737 |
| Denmark | LC 226, 228, 231, 233 |
| Germany | LC 100 |
| Dominican Republic | LC 756 |
| Dubai | LC 537 |
| Finland | LC 283, 286, 291, 298 |
| France | LC 110 |
| French Antilles | LC 766 |
| Greece | LC 200, 208 |
| United Kingdom / Ireland | LC 160 |
| Guam | LC 873 |
| Hawaii | LC 871 |
| Honduras | LC 733 |
| Hong Kong | LC 400, 874, 888 |
| India | LC 500, 573 |
| Iran | LC 542 |
| Iceland | LC 237 |
| Israel | LC 548 |
| Italy | LC 170,181, 204 |
| Jamaica | LC 752 |
| Japan | LC 410, 900 |
| Virgin Islands | LC 758 |
| Canada | LC 700 |
| Caribbean Islands | LC 757 |
| Qatar | LC 535 |
| Kathmandu | LC 513 |
| Kenya | LC 668 |
| Leeward Islands | LC 765 |
| Congo | LC 634 |
| Korea | LC 413 |
| Corfu | LC 207 |
| Cuba | LC 754 |
| Kuwait | LC 533 |
| Liechtenstein | LC 036 |
| Malaysia / Thailand | LC 431 |
| Malta | LC 201 |
| Mexico | LC 720, 722 |
| Middle East | LC 527 |
| Natex Retail (German Nato Airbase) | LC 906 |
| NATO Headquater (Rheindahlen, Germany) | LC 907 |
| New Zealand | LC 842 |
| Netherlands | LC 133, 134, 135, 136, 137, 138 |
| Netherlands Antilles (dissolved 2010) / Aruba | LC 761, 762 |
| Norway | LC 241, 242, 246, 253, 284 |
| Oman | LC 538, 539 |
| Austria | LC 120,121, 122, 123, 124, 125, 126, 127, 128 |
| Pakistan | LC 505 |
| Panama | LC 768 |
| Philippines | LC 818 |
| Poland | LC 311, 312 |
| Portugal | LC 210, 213, 215, 216, 217, 218 |
| Russia | LC 330 |
| Saudi Arabia | LC 529, 532 |
| Sweden | LC 265, 267, 270, 271 |
| Switzerland | LC 010, 012, 013, 014, 015, 017, 021, 022, 023, 025, 026, 028, 033, 037, 044, 045, 061 |
| Serbia / Montenegro | LC 325 |
| Singapore / Brunei / Indonesia | LC 430 |
| Slovakia | LC 318 |
| Slovenia | LC 323 |
| Spain | LC 150 |
| South Africa | LC 680 |
| Taiwan | LC 440, 828 |
| Czech Republic | LC 320, 321 |
| Tunisia | LC 605 |
| Turkey | LC 202, 381, 385 |
| Turks and Caicos Islands | LC 759 |
| Hungary | LC 322 |
| Venezuela | LC 770 |
| Ascending by Country Codes | |
|---|---|
| LC 010, 012, 013, 014, 015, 017, 021, 022, 023, 025, 026, 028, 033, 037, 044, 045, 061 | Switzerland |
| LC 36 | Liechtenstein |
| LC 100 | Germany |
| LC 110 | France |
| LC 120,121, 122, 123, 124, 125, 126, 127, 128 | Austria |
| LC 130 | Belgium/ Luxembourg |
| LC 133, 134, 135, 136, 137, 138 | Netherlands |
| LC 150 | Spain |
| LC 160 | United Kingdom/ Ireland |
| LC 170,181, 204 | Italy |
| LC 200, 208 | Greece |
| LC 201 | Malta |
| LC 202, 381, 385 | Turkey |
| LC 207 | Corfu |
| LC 210, 213, 215, 216, 217, 218 | Portugal |
| LC 226, 228, 231, 233 | Denmark |
| LC 237 | Iceland |
| LC 241, 242, 246, 253, 284 | Norway |
| LC 265, 267, 270, 271 | Sweden |
| LC 283, 286, 291, 298 | Finland |
| LC 311, 312 | Poland |
| LC 317 | Bulgaria |
| LC 318 | Slovakia |
| LC 320, 321 | Czech Republic |
| LC 322 | Hungary |
| LC 323 | Slovenia |
| LC 325 | Serbia / Montenegro |
| LC 330 | Russia |
| LC 400, 874, 888 | Hong Kong |
| LC 410, 900 | Japan |
| LC 413 | Korea |
| LC 430 | Singapore / Brunei / Indonesia |
| LC 431 | Malaysia / Thailand |
| LC 440, 828 | Taiwan |
| LC 500, 573 | India |
| LC 505 | Pakistan |
| LC 513 | Kathmandu |
| LC 514 | Bangladesh |
| LC 526 | Bahrain |
| LC 527 | Middle East |
| LC 529, 532 | Saudi Arabia |
| LC 533 | Kuwait |
| LC 535 | Qatar |
| LC 536 | Abu Dhabi |
| LC 537 | Dubai |
| LC 538, 539 | Oman |
| LC 542 | Iran |
| LC 548 | Israel |
| LC 605 | Tunisia |
| LC 612 | Egypt |
| LC 634 | Congo |
| LC 668 | Kenya |
| LC 680 | South Africa |
| LC 700 | Canada |
| LC 720, 722 | Mexico |
| LC 733 | Honduras |
| LC 737 | Costa Rica |
| LC 741 | Bahamas |
| LC 742 | Bermuda |
| LC 752 | Jamaica |
| LC 754 | Cuba |
| LC 756 | Dominican Republic |
| LC 757 | Caribbean Islands |
| LC 758 | Virgin Islands |
| LC 759 | Turks and Caicos Islands |
| LC 761, 762 | Netherlands Antilles (dissolved 2010) / Aruba |
| LC 765 | Leeward Islands |
| LC 766 | French Antilles |
| LC 767 | Cayman Islands |
| LC 768 | Panama |
| LC 770 | Venezuela |
| LC 780 | Brazil |
| LC 781 | Chile |
| LC 786 | Bolivia |
| LC 790 | Argentina |
| LC 810 | Australia/ New Zealand |
| LC 818 | Philippines |
| LC 828 | Taiwan |
| LC 838 | China |
| LC 842 | New Zealand |
| LC 871 | Hawaii |
| LC 872 | Alaska |
| LC 873 | Guam |
| LC 902 | AAFES (Germany) |
| LC 906 | Natex Retail (German Nato Airbase) |
| LC 907 | NATO Headquarters (Rheindahlen, Germany) |



